Free Finance Tool
Budget Planner
Enter your income and instantly see your 50/30/20 budget breakdown. Track spending across needs, wants, and savings categories.
Enter your income above to generate your budget breakdown.Waiting
--Needs (50%)
--Wants (30%)
--Savings (20%)
--Remaining
Needs (50%) — Essential Expenses
Allocated: --Budget: --
| Category | Monthly Amount | % of Budget |
|---|---|---|
| Rent or mortgage | $ | 0.0% |
| Groceries and food | $ | 0.0% |
| Utilities (electricity, water, gas) | $ | 0.0% |
| Health insurance | $ | 0.0% |
| Transportation and fuel | $ | 0.0% |
| Minimum debt payments | $ | 0.0% |
| Phone bill | $ | 0.0% |
| Childcare or education fees | $ | 0.0% |
Wants (30%) — Lifestyle Spending
Allocated: --Budget: --
| Category | Monthly Amount | % of Budget |
|---|---|---|
| Dining out and takeaways | $ | 0.0% |
| Streaming subscriptions | $ | 0.0% |
| Gym membership | $ | 0.0% |
| Shopping and clothing | $ | 0.0% |
| Entertainment and hobbies | $ | 0.0% |
| Travel and holidays | $ | 0.0% |
| Personal care and beauty | $ | 0.0% |
| Gadgets and electronics | $ | 0.0% |
Savings (20%) — Future Goals
Allocated: --Budget: --
| Category | Monthly Amount | % of Budget |
|---|---|---|
| Emergency fund | $ | 0.0% |
| Retirement contributions | $ | 0.0% |
| Investment account | $ | 0.0% |
| Down payment savings | $ | 0.0% |
| Debt overpayment | $ | 0.0% |
| Education fund | $ | 0.0% |
| Business savings | $ | 0.0% |
| Holiday or travel fund | $ | 0.0% |
Full Budget Summary
| Category | Target Budget | Amount Entered | Difference | Status |
|---|---|---|---|---|
| Needs (50%) | -- | -- | -- | Not Set |
| Wants (30%) | -- | -- | -- | Not Set |
| Savings (20%) | -- | -- | -- | Not Set |
| Total | -- | -- | -- | Not Set |
How the 50/30/20 rule works
50% goes to needs — rent, food, bills, and must-haves
30% goes to wants — dining out, hobbies, subscriptions
20% goes to savings and debt repayment goals
Use after-tax income for a more accurate breakdown
Adjust the split if your needs routinely exceed 50%
Review and update your budget at the start of each month



